| Management number | 237093866 | Release Date | 2026/07/10 | List Price | $7.59 | Model Number | 237093866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738626167226 |
|---|---|
| ASIN | B0825SHR66 |
| Size | 2 Count (Pack of 1) |
| Color | Yellow Black |
| Fit Type | One Size |
| Material | Leather |
| Brand Name | Cuwiny |
| Palm Style | Split Palm |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Part Number | HU-XI-201 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Hook and Loop |
| Is Supported | No |
| Manufacturer | Cuwiny |
| Glove Or Mitt | Glove |
| Palm Material | Leather |
| Item Thickness | 0.3 Inches |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 16 x 6 x 0.3 inches |
| Hand Orientation | Ambidextrous, Right |
| Material Features | Plant Based |
| Glove Construction | Cut and Sewn |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Glove Liner Material | Cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Welding |
| Shoulder to Bottom Hem Length | 16 Inches |
| Protective Glove Temperature Rating | 1112°F |
| Other Special Features of the Product | Cut Resistant,Oil Resistant,Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form