| Management number | 237465597 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237465597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788362673642 |
|---|---|
| ASIN | B0CT18HMF4 |
| Model | 65816905133 |
| Brand Name | Desktop Impressions, Inc |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.92 Grams |
| Output Type | Digital |
| Part Number | OATS-001 |
| Manufacturer | TwinkleTech |
| Material Type | Plastic |
| Mounting Type | Flange Mount |
| Response Time | 1 seconds |
| Current Rating | 0.5 Amps |
| Item Dimensions | 2.91 x 2.17 x 1.36 inches |
| Sensing Distance | 100 Centimeters |
| Included Components | Outside Air Temperature Sensor & Wire Harness Pigtail |
| Measurement Accuracy | High |
| Maximum Supply Voltage | 12 Volts |
| Lower Temperature Rating | 40 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 302 Degrees Fahrenheit |
| Specific Uses For Product | Improved Climate Control and Engine Efficiency in BMW Vehicles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form