| Management number | 229362534 | Release Date | 2026/05/31 | List Price | $14.76 | Model Number | 229362534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190388873348 |
|---|---|
| ASIN | B0DCZXMBM6 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | one size |
| Brand Name | TravisMathew |
| Style Name | Summer Sail |
| Unit Count | 1 Count |
| Fabric Type | 63% Cotton, 33% Polyester, 4% PU |
| Item Weight | 3.2 ounces |
| Manufacturer | TravisMathew |
| Style Number | A40194 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | cotton/polyester blend |
| Pattern Style | Letter Print |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Breathable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A40194 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form