| Management number | 229814394 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229814394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go hands-free every time you hit the road with the PopSockets MagSafe Car Vent Mount — the easy way to keep your phone securely in view on your dash. This car mount features a strong MagSafe-compatible connection that works with PopSockets grips and MagSafe accessories, giving your cellphone a stable hold while you drive. The upgraded vent clip attaches to horizontal, vertical, and angled vents. If the mount feels loose, simply rotate the prongs 90º for a tighter grip. Once attached, rotate your phone between portrait and landscape mode for navigation, calls, music, and more. No adhesive needed — just click in and go.

| ASIN | B085CKTHCC |
|---|---|
| Brand | PopSockets |
| Color | Black |
| Shape | Triangular |
| Model Name | PopMount 2 Car Vent |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Manufacturer | PopSockets |
| Model Number | 802693 |
| BuiltIn Media | Phone Mount for Car Vent |
| Mounting Type | Car Vents |
| Item Dimensions | 2.06 x 3.25 x 5.82 inches |
| Mfr Part Number | 802693 |
| Compatible Devices | All Phones and Tablets Equipped With Most PopSockets Grip |
| Enclosure Material | Polycarbonate |
| Additional Features | Adaptive, Allows Screen Rotation, Drop Protection, Ergonomic Design, Non-Slip |
| Warranty Description | For full warranty details, please contact PopSockets. |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | All Phones and Tablets Equipped With Most PopSockets Grip |
| Weight Capacity Maximum | 1 Pounds |
| Compatible with Vehicle Type | Automobile |
| Global Trade Identification Number | 00842978171975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form