| Management number | 239633813 | Release Date | 2026/07/14 | List Price | $18.45 | Model Number | 239633813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ether Boys' Hoody is an ultra-lightweight, breathable windbreaker finished with a durable water-repellent coating, making it a great choice for moderate aerobic activity in mild climates. This jacket's interior also remains dry and comfortable while he's on the move, thanks to its DriClime bi-component lining that efficiently pulls moisture away from his skin and into the air. The Ether also features an attached hood that rolls up when not in use, mesh underarm vents for temperature regulation, elastic cuffs for a secure, draft-free fit, and reflective trim to maintain visibility in low light. Your child's arms will retain full mobility through it all, thanks to the built-in Angel-Wing Movement.
| UPC | 889169301773 |
|---|---|
| ASIN | B075LF5V3S |
| Color | Team Red |
| Theme | Lightweight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | Marmot |
| Model Name | Ether Lightweight Hooded Windbreaker Jacket |
| Neck Style | Hooded Neck |
| Style Name | Ether Lightweight Hooded Windbreaker Jacket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Marmot |
| Style Number | 51080Team RedS |
| Material Type | Polyester |
| Number of Items | 1 |
| Pocket Description | Slant Pocket |
| Additional Features | Water Resistant, Breathable |
| Included Components | (1) Jacket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 51080 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889169301773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form