| Management number | 222019939 | Release Date | 2026/05/04 | List Price | $10.00 | Model Number | 222019939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Runtime | 7 hours |
|---|---|
| Set Name | Set of 2 |
| Brand Name | NetCan |
| Style Name | tactical |
| Unit Count | 2.0 Count |
| Battery Life | 7 Hours |
| Battery Type | Lithium Ion |
| Manufacturer | Netcan |
| Model Number | K2505 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Magnetic Mount |
| Item Type Name | Flashlight |
| Light Source Type | LED |
| Additional Features | Magnetic Base, Zoomable Design, Multiple Lighting Modes, Waterproof, USB-C Fast Charging |
| Battery Description | Lithium-Ion |
| Included Components | Charging Cable * 2, flashlight * 2 |
| Number of Batteries | 1 AAA batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1"D x 1"W x 2"H |
| Light Source Special Features | Dual Light Source, Multiple Light Modes |
| Manufacturer Warranty Description | Not applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form