| Management number | 239485594 | Release Date | 2026/07/14 | List Price | $3.96 | Model Number | 239485594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602519445602 |
|---|---|
| ASIN | B01GYBSLFO |
| Seasons | All Seasons |
| Item Form | Oil |
| Brand Name | First Botany |
| Scent Name | Tea Tree |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Luxor Investments LLC |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-Acne |
| Material Features | Natural |
| Package Size Name | 1 Ounce |
| Active Ingredients | essential oil |
| Special Ingredients | Tea Tree Oil |
| Manufacturer Part Number | 602519445602 |
| Recommended Uses For Product | Acne |
| Other Special Features of the Product | Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form