| Management number | 236971109 | Release Date | 2026/07/10 | List Price | $24.06 | Model Number | 236971109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather, Nubuck, or Suede Upper, Mesh Collar, Medial Perforations for Breathability, Foam Padded Tongue and Collar for Comfort, DCs Trademarked "Pill Pattern" Tread, Cupsole Construction
| UPC | 197800310955 |
|---|---|
| ASIN | B0F19C7J4N |
| Brand | DC |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Coiler |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1.0 Pack |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | DC03011 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Suede, Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | DC's Trademarked Pill Pattern Tread and Cupsole Construction |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC03011001-26.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form