| Management number | 240391150 | Release Date | 2026/07/16 | List Price | $0.39 | Model Number | 240391150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Masas Usa Cascada Mini Cola
Masas Usa Cascada Mini ColaCARBONATED WATER, SUGAR, CARAMEL COLOR, PHOSPHORIC ACID, CAFFEINE, NATURAL FLAVOR.SUGARCARAMEL COLORPHOSPHORIC ACIDCAFFEINENATURAL FLAVOR.| Brand | Cascada |
|---|---|
| Flavor | COLA |
| Container type | Bottle |
| Size | 6.5 |
| Caffeine designation | Caffeine-Free |
| Material | Plastic |
| Count | 24 |
| Texture | Fizzy |
| Food condition | Shelf-Stable |
| Retail packaging | Bundle |
| Product net content parent | 6.5 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://imgur.com/BvWZ5VZ |
| Nutrition facts label image | https://imgur.com/ErKa4dP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form