| Management number | 237242994 | Release Date | 2026/07/10 | List Price | $10.57 | Model Number | 237242994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best selling Calvin Klein split front fashion woven

| UPC | 700289097974 |
|---|---|
| ASIN | B00KC1Z4HQ |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | straight |
| topstyle | Ruffle |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Calvin Klein |
| Model Name | Sleeveless V-neck Blouse |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Sleeveless Split Neck Blouse |
| collartype | Ruffle,Johnny |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Calvin Klein Women's Suits |
| Style Number | SF7TG61A |
| Material Type | Polyester, Spandex |
| Occasion Type | Business Casual |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SF7TG61A-EGB |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00700289097974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form