| Management number | 239355925 | Release Date | 2026/07/14 | List Price | $10.80 | Model Number | 239355925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069362526 |
|---|---|
| ASIN | B06Y6F4D3C |
| Size | Small (Pack of 1) |
| Color | Black |
| Material | Nylon |
| Item Form | Brace, Immobilizer, Splint, Support |
| Brand Name | BraceAbility |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Part Number | 11F0101S |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 11F0101S |
| Item Dimensions | 11.75 x 7.75 x 1.75 inches |
| Number of Items | 1 |
| Special Features | Adjustable and Removable Straps, Bendable Aluminum Splint, Breathable, Compatible with Left or Right Hand, Lightweight |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis, Finger Curling, Dupuytren's Muscle Contracture, Clenched Hands, Metacarpal Breaks, Fractured Fingers, Sprained Knuckle, Mallet Finger, Sore Tendon Finger Pain, Tendonitis, Trigger Finger, Post-Operative Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form